Humans - 21 496
Xerjs - 7986
Tosses - 1936
human race68%
xerjs25%
toss6%
the prize fund| Expedition | 15 066 |
| Defense | 11 642 |
| Colonization | 3960 |
| Recycling | 3260 |
| Refinery contamination | 2992 |
| Lab contamination | 2372 |
| Mineral mine contamination | 1846 |
| Deploy | 1726 |
| Metal mine contamination | 1687 |
| Transport | 1175 |
| Far expedition | 866 |
| Destroy | 776 |
| Occupation | 550 |
| Attack | 400 |
| Delivery | 70 |
| Collect the goods | 23 |
| Devouring | 6 |
| Espionage | 1 |



