Keepers form an impenetrable wall of defense before the enemies of toss. They rely not on the power of their weapons (which are destructive enough though), but on the strength of their shields. Even the superior forces could be blocked completely, exhausting their ammunition and retreating with failure.
Deals 50% extra damage to organic targets.
Characteristics
Armour | 6000 |
Armour type | Strengthened |
Size | Medium |
Shield | 2800 |
Recovery of the shield | 25 % |
Speed | 400 |
Warmup time | 05м 00с |
Capacity | 1500 |
Fuel consumption | 64 |
Battle speed | 420 |
Damage per round | 750 |
Attack per shot | 75 |
The number of shots per volley | 2 |
The period between volleys | 10 seconds |
Attack range | 325 |
Blocking ability | 1 |
Diameter | 30 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Battleship0.8 | Dreadlisk2.4 | Corsair0.8 |
Bomber1.4 | Creep Colony0.8 | Interceptor1.2 |
Battlecruiser3 | Sunken Colony1.5 | Quantum Destroyer2.1 |
Heavy Laser1.1 | Patriarch1.1 | |
Ion Cannon1.4 | Phase Cannon1.1 | |
Dark Pylon1.3 | ||
Obelisk1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти2 | Узурпатор11 | Матриархат17 |
Сверхновая звезда5 | Левиафан3 | Обелиск35 |
Джовиан19 | Лекс23 | |
Планетарная защита6 | Гигатень57 | |
Пылающий червь14 |