With the space exploration, tosses tried to make their ships more and heavier and more protected. However, the meeting with swarm's agents, who relied on numerical superiority more than on the safety of their wards, forced tosses to take a step backwards. The appearance of corsairs made it possible to provide cover for heavier and more valuable ships, and also to create more mobile attack groups to respond to enemy tactics of pinpoint strikes. Corsairs attack only aerial targets.
To facilitate the ship they install weak weapons on it, and to preserve the effectiveness they add special destructors, which cause triple damage to power shields and 25% extra damage to organic targets.
Abilities:
Assault
To facilitate the ship they install weak weapons on it, and to preserve the effectiveness they add special destructors, which cause triple damage to power shields and 25% extra damage to organic targets.
Abilities:

Characteristics
Armour | 1250 |
Armour type | Light |
Size | Small |
Shield | 600 |
Recovery of the shield | 25 % |
Speed | 700 |
Warmup time | 03м 47с |
Capacity | 400 |
Fuel consumption | 10 |
Battle speed | 650 |
Damage per round | 125 |
Attack per shot | 10 |
The number of shots per volley | 1 |
The period between volleys | 4 seconds |
Attack range | 280 |
Blocking ability | 1 |
Diameter | 10 |
The energy needed for control | 0 |
Specialization
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage Probe0.6 | Spy-fly0.6 | Red Droid0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Satellite0.6 | Overlord0.6 | Blue Droid0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cargo0.6 | Provider0.6 | Green Droid0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cargo0.8 | Lurker0.6 | Shuttle0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycler0.6 | Queen0.6 | Corsair0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colony Ship0.8 | Broodling0.6 | Scout0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter0.6 | Fastling0.6 | Keeper0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stealth Fighter0.8 | Scavenger0.6 | Warp Prism0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser0.8 | Scourge0.6 | Observer0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.8 | Mudkip0.6 | Sower 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutalisk0.8 | Interceptor0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreadlisk0.8 | Reaver0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian0.8 | Distiller0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defiler0.8 | Assaulter0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investigator0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser2.1 | Scavenger3 | Corsair0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Mudkip0.6 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Laser1.3 | Pancor 1.1 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mole0.5 | Photon Cannon1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Cannon1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти11 | Узурпатор54 | Матриархат32 |
Сверхновая звезда22 | Левиафан7 | Патриархат4 |
Космический странник3 | Лекс108 | Обелиск119 |
Джовиан92 | Гигатень270 | |
Планетарная защита30 | Пылающий червь65 | |
Хайдарианская установка2 |