Humans - 24 164
Xerjs - 8406
Tosses - 1967
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| Pirate Cannon Damage Rebuff x25, Cancel return fire from the pirate completely by 🔴P_S_I_X in Senate | 45 minutes ago |
| ipm list empy, ipm error by Ruda in Bugs | 23 hours ago |
| "Allowed to recieve" did not work, "Allowed to recieve" did not work, rss are calculated before by RedBarmaley in Bugs | 4 days ago |
| Supersation for xerj by Z1992Z in New ideas | 5 days ago |
| Dunkleosteus Movement, Failing to jump by 🐞ymnik in Bugs | 6 days ago |
| no planet to send mission, cannot send resources to planet by 🐞ymnik in Bugs | 6 days ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by 🎨VasyaMalevich in Senate | 27 April 2026 |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 17 April 2026 |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 10 April 2026 |
| Visibility of your network by 🎨VasyaMalevich in Congress | 7 April 2026 |
| Expedition | 12 508 |
| Defense | 11 025 |
| Recycling | 4260 |
| Colonization | 4194 |
| Deploy | 2067 |
| Transport | 1435 |
| Destroy | 1026 |
| Far expedition | 1010 |
| Attack | 403 |
| Occupation | 378 |
| Delivery | 70 |
| Collect the goods | 13 |
| Devouring | 11 |
| Metal mine contamination | 4 |
| Mineral mine contamination | 3 |
| Missile аttack | 2 |
| Espionage | 2 |
| Refinery contamination | 1 |



