Humans - 23 724
Xerjs - 8345
Tosses - 1964
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| Pirate Cannon Damage Rebuff x25, Cancel return fire from the pirate completely by Van_Hellsing in Senate | 23 minutes ago |
| ipm list empy, ipm error by Ruda in Bugs | 2 days ago |
| "Allowed to recieve" did not work, "Allowed to recieve" did not work, rss are calculated before by RedBarmaley in Bugs | 5 days ago |
| Supersation for xerj by Z1992Z in New ideas | 7 days ago |
| Dunkleosteus Movement, Failing to jump by 🐞ymnik in Bugs | 7 days ago |
| no planet to send mission, cannot send resources to planet by 🐞ymnik in Bugs | 8 days ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by 🎨VasyaMalevich in Senate | 27 April 2026 |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 17 April 2026 |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 10 April 2026 |
| Visibility of your network by 🎨VasyaMalevich in Congress | 7 April 2026 |
| Expedition | 12 499 |
| Defense | 11 214 |
| Recycling | 4884 |
| Colonization | 4194 |
| Deploy | 1977 |
| Transport | 1558 |
| Destroy | 983 |
| Far expedition | 979 |
| Attack | 572 |
| Occupation | 435 |
| Delivery | 66 |
| Collect the goods | 64 |
| Missile аttack | 15 |
| Espionage | 9 |
| Devouring | 9 |
| Metal mine contamination | 6 |
| Mineral mine contamination | 4 |
| Lab contamination | 2 |
| Refinery contamination | 2 |



