Not deep under the crust, the planet is inhabited by the beetles which is much smaller than many members of the swarm, but their manner of attack makes the moles less vulnerable. During the defense they protrude from the ground to make the shot and immediately hide. This allows them to attack only every odd round, but saves them from being hit. However, for the digging of holes these creatures need a large amount of Hydralisks.
About 60% of destroyed moles are self-restorable after the fight.
Evasion
About 60% of destroyed moles are self-restorable after the fight.

Characteristics
Armour | 1500 |
Armour type | Light |
Size | Medium |
Shield | 200 |
Recovery of the shield | 10 % |
Damage per round | 1250 |
Attack per shot | 2500 |
The number of shots per volley | 1 |
The period between volleys | 100 seconds |
Blocking ability | 1 |
The energy needed for control | 2 |
Specialization
Damage to лёгкая броня x0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to тяжёлая броня x1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage Probe0.5 | Spy-fly0.5 | Red Droid0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cargo0.5 | Overlord0.5 | Blue Droid0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cargo0.5 | Provider0.5 | Green Droid0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycler0.5 | Lurker0.5 | Shuttle0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester0.5 | Queen0.5 | Corsair0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester0.5 | Planetoid0.5 | Scout0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester0.5 | Gigalord 1.3 | Warp Prism0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter0.5 | Broodling0.5 | Observer0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.3 | Fastling0.5 | Interceptor0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.3 | Scavenger0.5 | Reaver1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer1.3 | Scourge0.5 | Distiller0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar1.3 | Mudkip0.5 | Carrier 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star1.3 | Mutalisk0.5 | Quantum Destroyer1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann1.3 | Devourer1.3 | Matriarch1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancor 1.3 | Patriarch1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usurper 1.3 | Planetary Ripper1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan1.3 | Arbiter1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lexx1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigashadow1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser1.5 | Scavenger1.5 | Scout1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.8 | Dreadlisk1.5 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser2 | Pancor 1.1 | Interceptor1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum Destroyer1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch1.1 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Звезда смерти12 | Узурпатор59 | Матриархат88 |
Сверхновая звезда24 | Левиафан13 | Патриархат4 |
Космический странник4 | Лекс118 | |
Джовиан100 | Гигатень353 |