The toss, a highly-developed race, faced the problem of expensive manual labor. Too few of them wanted to spend their time mining raw materials, and Khala's code doesn't allowed them to make other races their slaves. Therefore, their mining equipment became fully automated. A green droid takes samples from the Geysers, and on the basis of the analysis calculates the best natural fields of gas Vespene. The droid has everything you need for pumping gas and its preservation. When active, droids consume energy. Each subsequent droid produce less resources due to increasing logistic complexity. Cannot be covered by FAS. Unit maintenance costs are not considered by amortization.
More >>
More >>
Characteristics
Armour | 150 |
Armour type | Light |
Size | Small |
Shield | 25 |
Recovery of the shield | 25 % |
Battle speed | 10 |
Blocking ability | 0.5 |
Diameter | 3 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.7 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти229 | Узурпатор1143 | Матриархат686 |
Сверхновая звезда457 | Левиафан151 | Патриархат89 |
Космический странник69 | Лекс2286 | Обелиск2514 |
Джовиан1943 | Гигатень5714 | |
Планетарная защита629 | Пылающий червь1371 | |
Хайдарианская установка49 |