Fast and furious flyer, that can easily deal with groups of enemies. It is very light due to its thin carapace, and has excellent maneuverability, which allows them to deal great damage. Their razor-sharp projectiles can bounce between enemies, dealing extra 20% of main attack damage to 2 random targets. It deals a lot of damage to units with heavy armour.
Abilities:
Assault
Abilities:
Assault
Characteristics
Armour | 2400 |
Armour type | Light |
Size | Medium |
Shield | 200 |
Recovery of the shield | 10 % |
Speed | 400 |
Warmup time | 05м 00с |
Capacity | 400 |
Fuel consumption | 20 |
Battle speed | 450 |
Damage per round | 187 |
Attack per shot | 60 |
The number of shots per volley | 1 |
The period between volleys | 16 seconds |
Attack range | 400 |
Blocking ability | 1 |
Diameter | 15 |
The energy needed for control | 1 |
Specialization
Damage to тяжёлая броня x1.5
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship1.5 | Gigalord 1.5 | Reaver1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.5 | Devourer1.5 | Carrier 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer1.5 | Pancor 1.5 | Quantum Destroyer1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar1.5 | Usurper 1.5 | Matriarch1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star1.5 | Leviathan1.5 | Patriarch1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann1.5 | Lexx1.5 | Planetary Ripper1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauss Cannon1.5 | Gigashadow1.5 | Arbiter1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Turret1.5 | Needle Tree1.5 | Obelisk1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Shield Dome1.5 | Flaming Worm1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Shield Dome1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planetary Defence1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydarian Defensive Installation1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser1.5 | Scavenger1.5 | Corsair0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.8 | Dreadlisk1.5 | Scout1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser2 | Pancor 1.1 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Laser1.3 | Spore Colony1.5 | Interceptor1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Laser1.3 | Sensor Spore Colony1.3 | Quantum Destroyer1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Cannon2 | Needle Tree1.2 | Patriarch1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauss Cannon0.7 | Mole0.5 | Photon Cannon1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Turret0.5 | Phase Cannon1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Звезда смерти8 | Узурпатор38 | Матриархат58 |
Сверхновая звезда15 | Левиафан8 | Патриархат3 |
Космический странник2 | Лекс77 | Обелиск85 |
Джовиан65 | Гигатень192 | |
Планетарная защита21 | Пылающий червь46 | |
Хайдарианская установка2 |