As soon as Needle Tree colonies were assimilated into Swarm`s genetic pool, Overmind`s cerebrates were seeking the way to fit mobile units with such weapons. Small creatures weren`t able to efficiently shoot masses of spikes and big ones were too slow. Nevertheless, through directed evolutions a compromise between mass, mobility and firing speed was found. Thus, the Pancor appeared. They require a huge amount of metal salts to ensure the strength of the skeleton while growing, but their combat effectiveness justifies these costs.
Pancor is unable to hold a target, so before each shot it will make a choice of target group and unit-target.
Abilities:
Attack through shield
Pancor is unable to hold a target, so before each shot it will make a choice of target group and unit-target.
Abilities:
Attack through shieldCharacteristics
| Armour | 120 000 |
| Armour type | Heavy |
| Size | Large |
| Shield | 15 000 |
| Recovery of the shield | 10 % |
| Speed | 150 |
| Warmup time | 02м 02с |
| Capacity | 20 000 |
| Fuel consumption | 500 |
| Speed in a battle and free flight | 250 |
| Damage per round | 12 800 |
| Attack per shot | 160 |
| Attack delay | 15 seconds |
| The number of shots per volley | 16 |
| The period between volleys | 5 seconds |
| Attack range | 500 |
| Blocking ability | 1 |
| Diameter | 150 |
| The energy needed for control | 6 |
Specialization
Damage to лёгкая броня x1.1
| to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espionage Probe1.1 | Spy-fly1.1 | Red Droid1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Satellite1.1 | Heliophore1.1 | Blue Droid1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cargo1.1 | Provider1.1 | Green Droid1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cargo1.1 | Lurker1.1 | Shuttle1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycler1.1 | Queen1.1 | Corsair1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Harvester1.1 | Planetoid1.1 | Scout1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Harvester1.1 | Broodling1.1 | Warp Prism1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Harvester1.1 | Fastling1.1 | Observer1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter1.1 | Scavenger1.1 | Interceptor1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Launcher1.1 | Scourge1.1 | Distiller1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Laser1.1 | Mudkip1.1 | Photon Cannon1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydra1.1 | Phase Cannon1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muta1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creep Colony1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spore Colony1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Spore Colony1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter1.5 | Scavenger0.5 | Scout0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser0.6 | Mudkip1.4 | Void Ray1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship1.32 | Muta1.5 | Interceptor0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomber1.6 | Dreadlisk0.6 | Assaulter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser0.8 | Leviathan2 | Quantum Destroyer0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Launcher0.7 | Creep Colony0.6 | Photon Cannon0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Laser0.7 | Needle Tree0.7 | Phase Cannon0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Laser0.8 | Mole1.3 | Dark Pylon0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ion Cannon0.6 | Flaming Worm1.5 | Gravitation Distorter1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauss Cannon1.3 | Obelisk1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydarian Defensive Installation1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
