Basic defensive structure consisting of mineral organic fortified. Inside it contains a high concentration of Vespene Gas. When approaching an enemy, it spits out poisonous spores. Mutates from Creep Colony. After a serious injury in battle about 80% of the spore colonies turn into creeps.
Characteristics
| Armour | 420 |
| Armour type | Light |
| Size | Small |
| Shield | 0 |
| Damage per round | 625 |
| Attack per shot | 25 |
| The number of shots per volley | 1 |
| The period between volleys | 2 seconds |
| Blocking ability | 2.5 |
| The energy needed for control | 1 |
Specialization
| Damage to лёгкая броня x1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espionage Probe1.5 | Spy-fly1.5 | Red Droid1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cargo1.5 | Overlord1.5 | Blue Droid1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cargo1.5 | Provider1.5 | Green Droid1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycler1.5 | Lurker1.5 | Shuttle1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Harvester1.5 | Queen1.5 | Corsair1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Harvester1.5 | Planetoid1.5 | Scout1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Harvester1.5 | Broodling1.5 | Warp Prism1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter1.5 | Fastling1.5 | Observer1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scavenger1.5 | Interceptor1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scourge1.5 | Distiller1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudkip1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutalisk1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser2.1 | Scavenger3 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship0.7 | Mudkip0.6 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser0.5 | Dreadlisk0.7 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardian2 | Assaulter0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancor 1.1 | Quantum Destroyer0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan0.6 | Matriarch0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patriarch1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass attack
| Number of units destroyed in 1 shot at basic damage characteristics | ||
| from humans | from xerjs | from tosses |
| Звезда смерти19 | Узурпатор95 | Матриархат57 |
| Сверхновая звезда38 | Левиафан13 | Патриархат7 |
| Космический странник6 | Лекс190 | |
| Джовиан162 | Гигатень476 | |
